Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Massonn![]() ![]() | 850 kills: 340, deaths: 510 | 40% | 943 Bootcamp League | 91.98% +0.32 skill (1) | ||
- W4rrioR![]() ![]() | 841 kills: 430, deaths: 411 | 51% | 1.588 Expert League | 49.08% +2.04 skill (1) | ||
- SrMaTe![]() ![]() | 801 kills: 476, deaths: 325 | 59% | 1.537 Expert League | 53.97% +1.84 skill (1) | ||
- PRO_CAMPER![]() ![]() | 774 kills: 486, deaths: 288 | 63% | 676 Bootcamp League | 96.96% +0.12 skill (1) | ||
- Buumm![]() ![]() | 730 kills: 347, deaths: 383 | 48% | 1.547 Expert League | 53.07% +1.88 skill (1) | ||
- Jonik_1987![]() ![]() | 696 kills: 473, deaths: 223 | 68% | 1.271 Premier League | 76.48% +0.94 skill (1) | ||
- sizteN![]() ![]() | 681 kills: 399, deaths: 282 | 59% | 1.172 Major League | 82.65% +0.69 skill (1) | ||
- SecondZB![]() ![]() | 680 kills: 369, deaths: 311 | 54% | 592 Bootcamp League | 97.79% +0.09 skill (1) | ||
- Archer-BF![]() ![]() | 657 kills: 228, deaths: 429 | 35% | 677 Bootcamp League | 96.95% +0.12 skill (1) | ||
- Kiwach![]() ![]() | 610 kills: 322, deaths: 288 | 53% | 1.492 Expert League | 58.22% +1.67 skill (1) | ||
- nintend01337![]() ![]() | 543 kills: 263, deaths: 280 | 48% | 1.114 Major League | 85.62% +0.58 skill (1) | ||
- BasicHumanUnit![]() ![]() | 538 kills: 160, deaths: 378 | 30% | 688 Bootcamp League | 96.83% +0.13 skill (1) | ||
- DestroerDi77![]() ![]() | 532 kills: 351, deaths: 181 | 66% | 1.518 Expert League | 55.79% +1.77 skill (1) | ||
- CEKC![]() ![]() | 529 kills: 191, deaths: 338 | 36% | 1.325 Premier League | 72.54% +1.10 skill (1) | ||
- Rinche16![]() ![]() | 528 kills: 368, deaths: 160 | 70% | 1.425 Expert League | 64.31% +1.43 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
BasicHumanUnit Better avoid this opponent next time |
Skill Booster |
![]() |
W4rrioR Gain optimal skill by winning next confrontation |
Push Over |
![]() |
SecondZB Collect your easy points here |
Skill Sponsor |
![]() |
Rinche16 Paid his dues, better thank this opponent next time around |