Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- BanKai_009![]() ![]() | 14 kills: 1, deaths: 13 | 7% | 1.584 Expert League | 38.85% +2.45 skill (1) | ||
- Furryfox_rus![]() ![]() | 14 kills: 10, deaths: 4 | 71% | 1.205 Major League | 73.15% +1.07 skill (1) | ||
- Babag![]() ![]() | 13 kills: 10, deaths: 3 | 77% | 1.541 Expert League | 42.84% +2.29 skill (1) | ||
- Lich77723![]() ![]() | 13 kills: 10, deaths: 3 | 77% | 1.074 Bootcamp League | 81.81% +0.73 skill (1) | ||
- taras2bulba![]() ![]() | 12 kills: 7, deaths: 5 | 58% | 1.203 Not Qualified | 73.28% +1.07 skill (1) | ||
- C4plastic![]() ![]() | 12 kills: 12, deaths: 0 | 1.016 Bootcamp League | 84.89% +0.60 skill (1) | |||
- taras419![]() ![]() | 11 kills: 8, deaths: 3 | 73% | 1.313 Premier League | 64.26% +1.43 skill (1) | ||
- Draxler![]() ![]() | 11 kills: 7, deaths: 4 | 64% | 1.505 Expert League | 46.32% +2.15 skill (1) | ||
- KULBiT![]() ![]() | 11 kills: 5, deaths: 6 | 45% | 1.562 Expert League | 40.89% +2.36 skill (1) | ||
- El_Patron-Pablo![]() ![]() | 10 kills: 8, deaths: 2 | 80% | 1.660 Expert League | 32.24% +2.71 skill (1) | ||
- Artembobrov85![]() ![]() | 9 kills: 7, deaths: 2 | 78% | 1.371 Premier League | 59.04% +1.64 skill (1) | ||
- chumchuska![]() ![]() | 9 kills: 8, deaths: 1 | 89% | 1.269 Premier League | 68.08% +1.28 skill (1) | ||
- Kaio![]() ![]() | 9 kills: 9, deaths: 0 | 1.267 Premier League | 68.26% +1.27 skill (1) | |||
- Andrei2652![]() ![]() | 9 kills: 9, deaths: 0 | 898 Not Qualified | 89.87% +0.41 skill (1) | |||
- Nachos![]() ![]() | 8 kills: 5, deaths: 3 | 62% | 1.503 Expert League | 46.45% +2.14 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
BanKai_009 Better avoid this opponent next time |
Skill Booster |
![]() |
El_Patron-Pablo Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Andrei2652 Collect your easy points here |
Skill Sponsor |
![]() |
Andrei2652 Paid his dues, better thank this opponent next time around |